Summary Information and Links
10 Feature Datasets and 139 Feature Classes
No Topology Datasets
No Rasters
235 Domains
No Tables (Object Classes)
No Relationship Classes
Feature Datasets and Child Classes
Rasters
Workspace-Level Classes
main.GIS.BreakLine - Feature ClassDomains
Relationship Classes
| Feature Dataset | Spatial Reference |
| main.GIS.Education | Projected |
| Description | null |
| Data Theme | null |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.CatholicStudent | Point | Simple | Catholic Students | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| NAME | String | 55 | Name | NAME | ||||
| ADDRESS | String | 35 | Address | ADDRESS | ||||
| CITY | String | 18 | Mailing Postal Zone | CITY | ||||
| STATE | String | 5 | Mailing State | STATE | ||||
| ZIP | String | 7 | Mailing Zip Code | ZIP | ||||
| PARISHNAME | String | 2 | Parish Membership | PARISHNAME | CatholicParishes | |||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.DayCare | Point | Simple | Day Cares | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| LICNUMBER | Integer | 4 | License Number | LICNUMBER | 10 | 0 | ||
| DAYCARENAM | String | 45 | Name | DAYCARENAM | ||||
| ALTNAME | String | 25 | Alternative Name | ALTNAME | ||||
| SITEADDRSS | String | 45 | Address | SITEADDRSS | ||||
| SITECITY | String | 12 | City | SITECITY | ||||
| SITESTATE | String | 7 | State | SITESTATE | StateCodesUSPS | |||
| ZIPCODE | Integer | 4 | Zip Code | ZIPCODE | ZipCodes | 10 | 0 | |
| NUMOFBLDGS | SmallInteger | 2 | Number of Buildings | NUMOFBLDGS | 5 | 0 | ||
| CAPACITY | SmallInteger | 2 | Capacity | CAPACITY | 5 | 0 | ||
| DAYCARETYP | String | 6 | Daycare Type | DAYCARETYP | ||||
| AGERANGE | SmallInteger | 2 | Age Range | AGERANGE | DayCareAgeRange | 5 | 0 | |
| TRNSPRTATN | SmallInteger | 2 | Transportation Provided | TRNSPRTATN | BooleanInteger | 5 | 0 | |
| NIGHTTIME | SmallInteger | 2 | Night Care Available | NIGHTTIME | BooleanInteger | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SchoolBuilding | Point | Simple | School Buildings | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| SCHOOLNAME | String | 3 | Name | SCHOOLNAME | SchoolBuildings | |||
| SCHOOLCODE | String | 3 | School Code | SCHOOLCODE | SchoolCodes | |||
| SITEADD | String | 21 | Site Address | SITEADD | ||||
| SCPHONENUM | String | 20 | Phone Number | SCPHONENUM | ||||
| SCFAXNUM | String | 20 | Fax Number | SCFAXNUM | ||||
| OWNER | String | 40 | Owner | OWNER | ||||
| SCWEBSITE | String | 60 | Website | SCWEBSITE | ||||
| MAILADD1 | String | 40 | Mail Address | MAILADD1 | ||||
| MAILADD2 | String | 25 | Mail Secondary Designation | MAILADD2 | ||||
| MAILPOST | String | 30 | Mailing Postal Zone | MAILPOST | ||||
| MAILSTATE | String | 2 | Mailing State | MAILSTATE | StateCodesUSPS | KY | ||
| MAILZIP | String | 7 | Mailing Zip Code | MAILZIP | ||||
| MAILZIPEXT | String | 7 | Mailing Zip Extension | MAILZIPEXT | ||||
| SCPRINCIPL | String | 35 | Principal | SCPRINCIPL | ||||
| SCHOOLTYPE | SmallInteger | 2 | Type | SCHOOLTYPE | SchoolTypes | 5 | 0 | |
| SCHOOLEVEL | SmallInteger | 2 | Grade Level | SCHOOLEVEL | SchoolGradeLevels | 5 | 0 | |
| SCHOOLDIST | Integer | 4 | School District | SCHOOLDIST | SchoolDistricts | 10 | 0 | |
| SCHCAPACIT | SmallInteger | 2 | School Capacity | SCHCAPACIT | 5 | 0 | ||
| STUDENTNUM | SmallInteger | 2 | Student Population | STUDENTNUM | 5 | 0 | ||
| YEARBUILT | String | 7 | Year Built | YEARBUILT | ||||
| HLINKDOC | String | 10 | Documents Hyperlinked | HLINKDOC | ||||
| CNSTRCSTAT | SmallInteger | 2 | Construction Status | CNSTRCSTAT | BuildingConstructionStatus | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.Student | Point | Simple | Students | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| STATEID | String | 25 | State ID | STATEID | ||||
| FIRSTNAME | String | 50 | First Name | FIRSTNAME | ||||
| MIDDLNAME | String | 50 | Middle Name | MIDDLNAME | ||||
| LASTNAME | String | 50 | Last Name | LASTNAME | ||||
| DOB | Date | 36 | Birthdate | DOB | ||||
| ADDRESS1 | String | 60 | Home Address | ADDRESS1 | ||||
| ADDRESS2 | String | 60 | Sub-Address | ADDRESS2 | ||||
| CITY | String | 50 | City | CITY | ||||
| STATE | String | 2 | State | STATE | ||||
| ZIPCODE | String | 15 | Zip Code | ZIPCODE | ||||
| HOMEPHONE | String | 17 | Home Phone | HOMEPHONE | ||||
| GRDNFIRST | String | 50 | First Name of Guardian | GRDNFIRST | ||||
| GRDNLAST | String | 50 | Last Name of Guardian | GRDNLAST | ||||
| GRDNWORKPH | String | 17 | Work Phone | GRDNWORKPH | ||||
| SCHDISCODE | String | 5 | School District | SCHDISCODE | ||||
| SCHOOLCODE | String | 5 | School Code | SCHOOLCODE | ||||
| GRADE | String | 3 | Grade Level | GRADE | ||||
| HOMEROOM | String | 4 | Homeroom | HOMEROOM | ||||
| WITHDRAWN | String | 32 | Withdrawn | WITHDRAWN | ||||
| ETHNICITY | String | 15 | Ethnicity | ETHNICITY | ||||
| GENDER | String | 3 | Gender | GENDER | ||||
| ELIGIBILTY | Integer | 4 | Eligibility | ELIGIBILTY | 10 | 0 | ||
| LUNCHCODE | String | 4 | Lunch Code | LUNCHCODE | ||||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SuccessBySixSurvey | Point | Simple | Success By Six Surveys | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| ST_ID | String | 25 | Student ID | ST_ID | ||||
| SCHOOL | String | 15 | School | SCHOOL | ||||
| SCHOOLYEAR | SmallInteger | 2 | School Year | SCHOOLYEAR | 5 | 0 | ||
| STREET | String | 45 | Street | STREET | ||||
| CITY | String | 20 | City | CITY | ||||
| ZIP | String | 7 | Zip Code | ZIP | ||||
| PHONE | String | 12 | Phone Number | PHONE | ||||
| SEX | String | 6 | Gender | SEX | ||||
| DOB | Date | 36 | Date of Birth | DOB | ||||
| AGE | SmallInteger | 2 | Age | AGE | 5 | 0 | ||
| ETHNICITY | String | 25 | Ethnicity | ETHNICITY | ||||
| TEST_DATE | Date | 36 | Test Date | TEST_DATE | ||||
| COGNITIVE | String | 3 | Cognitive Score | COGNITIVE | ||||
| COMMUNICAT | String | 3 | Communication Score | COMMUNICAT | ||||
| HEARING | String | 3 | Hearing Test | HEARING | ||||
| DENTAL | String | 3 | Dental Exam | DENTAL | ||||
| VISION | String | 15 | Vision Test | VISION | ||||
| HEIGHT | Double | 8 | Current Height | HEIGHT | 7 | 3 | ||
| WEIGHT | Double | 8 | Current Weight | WEIGHT | 7 | 3 | ||
| BMI_PER | String | 10 | Body Mass Index Percent | BMI_PER | ||||
| LIVES_WITH | String | 12 | Lives With | LIVES_WITH | ||||
| LANGUAGE | String | 10 | Primary Language | LANGUAGE | ||||
| PRNT_LIVED | String | 20 | Duration Lived in Boone Cnty | PRNT_LIVED | ||||
| DYCR_PRSCH | String | 75 | Daycare or Preschool Name | DYCR_PRSCH | ||||
| STARS | String | 3 | STARS Literacy Score | STARS | ||||
| PHSYCN_NAM | String | 45 | Physician Name | PHSYCN_NAM | ||||
| INSURANCE | String | 15 | Health Insurance Type | INSURANCE | ||||
| OTHR_AGNCY | String | 25 | Special Assistance Required | OTHR_AGNCY | ||||
| PRENATAL | String | 15 | Prenatal Care Began When? | PRENATAL | ||||
| MOM_VTMN | String | 3 | Mother Took Prenatal Vitamins | MOM_VTMN | ||||
| MOM_FOLIC | String | 3 | Mother Took Folic Acid | MOM_FOLIC | ||||
| MOM_AGE | String | 10 | Mom's Age at Birth | MOM_AGE | ||||
| BIRTH_WGHT | String | 15 | Child's Birth Weight | BIRTH_WGHT | ||||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Dataset | Spatial Reference |
| main.GIS.Environment | Projected |
| Description | null |
| Data Theme | null |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.AdoptAHighway | Polyline | Simple | Adopt A Highway | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| ORGNAME | String | 50 | Organization Name | ORGNAME | ||||
| CNTCTNAME | String | 35 | Contact Name | CNTCTNAME | ||||
| CNTCTPHONE | String | 20 | Contact Phone | CNTCTPHONE | ||||
| CLEANDATE | String | 18 | Date(s) Road Last Cleaned | CLEANDATE | ||||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.GreenInfrastructure | Polygon | Simple | Green Infrastructure | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| LANDUSE | String | 3 | Land Use | LANDUSE | LandUseTypes | |||
| GREENTYPE | String | 3 | Greenspace Type | GREENTYPE | GreenspaceTypes | |||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.Park | Polygon | Simple | Parks | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| PARKNAME | String | 35 | Park Name | PARKNAME | ||||
| PARKOWNER | String | 35 | Owner Name | PARKOWNER | ||||
| PARKOWNTYP | SmallInteger | 2 | Owner Type | PARKOWNTYP | ParkOwnershipTypes | 5 | 0 | |
| PARKPLGRND | SmallInteger | 2 | Playground Equipment | PARKPLGRND | BooleanInteger | 5 | 0 | |
| HYPERLINK | String | 75 | Hyperlink | HYPERLINK | ||||
| CNSTRCSTAT | SmallInteger | 2 | Construction Status | CNSTRCSTAT | ParkConstructionStatus | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.RecreationFeature | Polygon | Simple | Recreation Features | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| RCFEATNAME | String | 30 | Name | RCFEATNAME | ||||
| RCFEATLOCA | String | 30 | Location | RCFEATLOCA | ||||
| RCFEATSUBT | SmallInteger | 2 | Subtype | RCFEATSUBT | RecFeatureSubtypes | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SoilFormation | Polygon | Simple | Soils | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| STSSAID | String | 7 | STSSAID | |||||
| MUSYM | String | 5 | MUSYM | |||||
| MUID | String | 7 | MUID | |||||
| MUNAME | String | 72 | MUNAME | |||||
| ANFLOOD | String | 7 | ANFLOOD | |||||
| ANFLODUR | String | 10 | ANFLODUR | |||||
| ANFLOBEG | String | 8 | ANFLOBEG | |||||
| ANFLOEND | String | 8 | ANFLOEND | |||||
| HYDGRP | String | 6 | HYDGRP | |||||
| CLNIRR | String | 6 | CLNIRR | |||||
| SCLNIRR | String | 7 | SCLNIRR | |||||
| HYDRIC | String | 20 | HYDRIC | |||||
| PRIME_F | String | 36 | PRIME_F | |||||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SurfaceWaterLine | Polyline | Simple | Surface Water Lines | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| WATCRSNAME | String | 50 | Name | WATCRSNAME | ||||
| WATCRSST | SmallInteger | 2 | Type | WATCRSST | HydroLineSubtypes | 5 | 0 | |
| WATCRSSYMB | SmallInteger | 2 | Visibility | WATCRSSYMB | HydroLineSymbology | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SurfaceWaterPoly | Polygon | Simple | Surface Water Polygons | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| WATBODNAME | String | 50 | Name | WATBODNAME | ||||
| WATBODSUBT | SmallInteger | 2 | Type | WATBODSUBT | HydroPolySubtypes | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SurficialGeology | Polygon | Simple | Geology | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| GLGCLNDFRM | String | 3 | Geologic Landform | GLGCLNDFRM | GeologicGrouping | |||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH | ||||
| GlobalID | GlobalID | 38 | GlobalID |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.Watershed | Polygon | Simple | main.GIS.Watershed | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| WATSHDNAME | String | 30 | Watershed Name | WATSHDNAME | ||||
| WATSHDHUC | String | 12 | Watershed Code | WATSHDHUC | ||||
| SUBSHDNAME | String | 30 | Sub-Watershed Name | SUBSHDNAME | ||||
| SUBSHDHUC | String | 16 | Sub-Watershed Code | SUBSHDHUC | ||||
| WATSHDNRCS | Double | 8 | NRCS Code | WATSHDNRCS | 7 | 3 | ||
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH |
| Feature Dataset | Spatial Reference |
| main.GIS.GBASewer | Projected |
| Description | null |
| Data Theme | null |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SewageServiceArea | Polygon | Simple | Sewage Service Area | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| PROVIDER | SmallInteger | 2 | Name | PROVIDER | SewageDisposalProviders | 5 | 0 | |
| INPUTSTAT | SmallInteger | 2 | Input Status | INPUTSTAT | DataEntryStatus | 5 | 0 | |
| CUSTODIAN | SmallInteger | 2 | Custodial Agency | CUSTODIAN | CustodianCodes | 5 | 0 | |
| CNTYNAME | String | 3 | County Occupied | CNTYNAME | CountyCodes | |||
| CREATIONDT | Date | 36 | Feature Creation Date | CREATIONDT | ||||
| REVISIONDT | Date | 36 | Feature Revision Date | REVISIONDT | ||||
| DATATECH | String | 15 | Data Technician | DATATECH |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| main.GIS.SWNETG | Polyline | Simple | Sewer Lines | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue | Precision | Scale |
| ENABLED | SmallInteger | 2 | Enabled | ENABLED | Common_Boolean | 5 | 0 | |
| NTG_USMAN | String | 20 | Upstream Manhole | NTG_USMAN | ||||
| NTG_DSMAN | String | 20 | Downstream Manhole | NTG_DSMAN | ||||
| i | Integer | 4 | Index (Parallel pipes) | i | 10 | 0 | ||
| NTG_STYPE_CD | Integer | 4 | Subtype | NTG_STYPE_CD | 10 | 0 | ||
| NTG_LINE_CD | Integer | 4 | Line Type | NTG_LINE_CD | swnet_nt_line_cd | 10 | 0 | |
| NTG_FLOW_CD | Integer | 4 | Flow Type | NTG_FLOW_CD | swnet_nt_flow_cd | 10 | 0 | |
| NTG_DIA | Integer | 4 | Dia/Height (in) | NTG_DIA | 10 | 0 | ||
| NTG_MAT_CD | Integer | 4 | Material | NTG_MAT_CD | swnet_nt_mat_cd | 10 | 0 | |
| NTG_LENGTH | Double | 8 | Length (ft) | NTG_LENGTH | 7 | 2 | ||
| NTG_US_INV | Double | 8 | Upstream Invert | NTG_US_INV | 7 | 2 | ||
| NTG_DS_INV | Double | 8 | Downstream Invert | NTG_DS_INV | 7 | 2 | ||
| NTG_SLOPE | Double | 8 | Slope % | NTG_SLOPE | 7 | 2 | ||
| NTG_SHAP_CD | Integer | 4 | Shape | NTG_SHAP_CD | swnet_nt_shap_cd | 10 | 0 | |
| NTG_CLN_CD | Integer | 4 | Cleaning Area | NTG_CLN_CD | swnet_nt_cln_cd | 10 | 0 | |
| NTG_INDX_CD | String | 255 | Index | NTG_INDX_CD | ||||
| NTG_CREW | String | 30 | Collected By | NTG_CREW | ||||
| NTG_BASIN | String | 10 | Flow Basin | NTG_BASIN | ||||
| NTG_USID | Integer | 4 | US MH Link to MH Inv | NTG_USID | 10 | 0 | ||
| NTG_DSID | Integer | 4 | DS MH Link to MH Inv | NTG_DSID | 10 | 0 | ||
| NTG_DIST_CD | SmallInteger | 2 | District | NTG_DIST_CD | 5 | 0 | ||
| NTG_US_STA | Double | 8 | US Station | NTG_US_STA | 7 | 2 | ||
| NTG_DS_STA | Double | 8 | DS Station | NTG_DS_STA | 7 | 2 | ||
| NTG_WIDTH | SmallInteger | 2 | Pipe Width (in) | NTG_WIDTH | 5 | 0 | ||
| NTG_LINR_CD | SmallInteger | 2 | Liner | NTG_LINR_CD | 5 | 0 | ||
| NTG_US_RIM | Double | 8 | US Rim | NTG_US_RIM | 7 | 2 | ||
| NTG_DS_RIM | Double | 8 | DS Rim | NTG_DS_RIM | 7 | 2 | ||
| NTG_SLP_LCK | SmallInteger | 2 | Slope Lock | NTG_SLP_LCK | 5 | 0 | ||
| NTG_MANNING | Double | 8 | Mannings | NTG_MANNING | 7 | 2 | ||
| NTG_CAPAC | Double | 8 | Capacity (cfs) | NTG_CAPAC | 7 | 2 | ||
| NTG_ST_URIM | String | 1 | US Rim Status | NTG_ST_URIM | ||||
